Panasonic Rotary CO2 R744 DC inverter 58Hz Hermetic Household Compressor for Air-Conditioning &Heatpump Applications
| Model NO. | C-CHV113L0A | Refrigerant | R744 |
| Cooling Capacity (W) | 1045 | Weight(KG) | 10.2 |
| Motor | SYNCHRONOUS ELECTRIC MOTOR (PM) | Inverter Input (W) | 742 |
| Displacement(cm³) | 3.33/2.00 | Origin | China |
| Type | Rotary | Painting | Black color paintbaked |
| Oil | DAPHNE PZ68S(idemitsu PAG) | Discharge Tube I.D.(mm) | 6.4 |
| Suction Tube I.D.(mm) | 6.4 | Approval Type | TUV、CE·UKCA(LVD) |
| Electric Supply (TO INVERTER) | 1PH-50Hz-200V | Current(A) | 7.15 |
Rating Conditions:
Suction Pressure: 1.77 (17.7)MPa (bar)
Discharge Pressure.:8.0(80)MPa (bar)
Return gas Temperature: 32.2℃
Expansion Valve Inlet Temperature:32.2℃
Ambient Temperature:32.2℃
Compressor Cooling:Intermadiate Gas Cooler+Fan Cooling(3m/s)
- CATEGORIES
- 9KD420ZBA21
- 9VD330XAB2
1.Nature refrigerant CO.
2.Two-stage compression structure.
3.Driven by DC inverter,with operating frequency 20-80 rps.
4.With vertical and horizontal structure.suitable forinstallation on various devices. technology
5.High reliability,high effciency,light weight.
LEAVE A MESSAGE
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
LEAVE A MESSAGE
LEAVE A MESSAGE
| Part Name | Part No. | Amt. | Mark | Supply(Yes or No) | |
| COMP ASM | AD-C19-0-6926-005-00 | 1 | A | ||
| PARTS | - | - | - | - | |
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| A:パナソニック・万宝APコンプレッサ-広州有限会社の指定部品をご使用下さい。 Purchaser must use above specified parts NO. made by Compressor Supplier. B :本部品は、標準指定部品を供給者より直接購入されても結構です。 Purchaser may get specified parts directly from supplier of the parts. C :本部品は、仕様を満足するいずれの供給者のものを使用しても結構です。 Purchaser may get specified parts from any source. | |||||

