R32 DC Inverter Heat Pump Solution (Water Source/Geothermal)
We offer OEM, ODM, CKD, and SKD services worldwide.
| Model | TL-GH-002HC32 | TL-GH-003HC32 | TL-GH-005HC32S | TL-GH-006HC32S | TL-GH-008HC32S | TL-GH-010HC32S | |||
| Heating Capacity Range | KW | 2-11 | 4-13 | 6-18 | 10-23 | 13-28 | 16-36 | ||
| Heating(W10/7℃,W30/35℃) | Heating Capacity | KW | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | |
| Power Input | KW | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | ||
| COP | W/W | 5.72 | 5.72 | 5.72 | 5.72 | 5.72 | 5.72 | ||
| Heating(W10/7℃,W40/45℃) | Heating Capacity | KW | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | 9.04 | |
| Power Input | KW | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | ||
| COP | W/W | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 | ||
| Pheating(B0/-3℃,W30/35℃) | Heating Capacity | KW | 7.74 | 7.74 | 7.74 | 7.74 | 7.74 | 7.74 | |
| Power Input | KW | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | ||
| COP | W/W | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | ||
| Cooling(W30/35℃,W23/18℃) | Cooling Capacity | KW | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |
| Power Input | KW | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | ||
| EER | W/W | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | ||
| Rated Water Flow | (User Side) | M3/h | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | |
| Rated Water Flow | (Source Side) | M3/h | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| Rated Voltage | V | 230 | 230 | 230 | 230 | 230 | 230 | ||
| Compressor (Panasonic) | 9RD160ZAA21 | 9RD160ZAA21 | 9RD160ZAA21 | 9RD160ZAA21 | 9RD160ZAA21 | 9RD160ZAA21 | |||
| 4-way Valve (Saginomiya) | STF-H0218 | STF-H0218 | STF-H0218 | STF-H0218 | STF-H0218 | STF-H0218 | |||
| Electronic Expansion Valve (Saginomiya) | UKV14D204 | UKV14D204 | UKV14D204 | UKV14D204 | UKV14D204 | UKV14D204 | |||
| Net Dimensions ( L/W/H ) | MM | 403x667x987 | 403x667x987 | 403x667x987 | 403x667x987 | 403x667x987 | 403x667x987 | ||
Product Installation
Pool/ Lake/ River Loop
Vertical Ground Loop
Horizontal Ground Loop
Open Loop Well system
Product Installation
Tili Water Source Heat Pump saves more energy than other heating/cooling solutions because it makes full use of free energy in the surrounding environment. In summer, it works with cooling tower for space cooling. While in winter, it uses the geo-thermal energy for space heating.
C2 Water source side water pump
C4 Water pump for DHW and AC
C5 AC assistant water pump.